Hat Sizing Chart for Kids
| Head Circumference | 
			 Children's Hat Size 
			 | 
		|||||||
| In. | Cm. | Fitted | Easy Fitted  | 
			Stretch Fitted  | 
			
			 Kids 
			 | 
		|||
| 18 1/2 | 47 | Infant | ||||||
| 19 | 48 | 6 | XS | |||||
| 19 3/8 | 49.2 | 6 1/8 | S | Toddler | ||||
| 19 3/4 | 50.2 | 6 1/4 | S/M | |||||
| 20 1/8 | 51 | 6 3/8 | M | Child | ||||
| 20 1/2 | 52 | 6 1/2 | ||||||
| 20 7/8 | 53 | 6 5/8 | L | L/X | Youth | |||
| 21 1/4 | 54 | 6 3/4 | ||||||
| 21 5/8 | 55 | 6 7/8 | XL | |||||
| 22 | 55.9 | 7 | ||||||
Toddler Sailor Hat Size L - 52cm - Red Pinstripe
Toddler Little Sailor Hat with elastic chin strap. Very good quality! Has embroidered anchor and red pinstripe. (Embroidery is real and not just a glued-on patch as seen on cheap copies.) Size is Children's Large, 52 cm. For this size hat to fit, measurement around the head must be 52 centimeters or less. The built-in elastic chin strap is 3 millimeters wide and can be cut off unnoticeably if you don't need it.
Toddler Sailor Hat Size L - 52cm - Red Pinstripe
- Brand: RTD Gifts
 - Stock #: RTD-1130
 - Availability: Out Of Stock
 - Condition: New
 
- 
              
$15.00 each
 
Related Products
Tags: little sailor hat, gob hat, toddler hat

             


